Charming three bedroom, three bath home in the seaside community of Ocean Walk. Only two blocks from the beach this home offers convenience to beaches, shopping, dining, and restaurants. This Ocean Walk home for sale is a larger model with over 2,000 square feet of living space and private swimming pool. Only a little TLC and upgrading needed to make this your dream beach house.
Presented by Yvonne Risso specializing in Jupiter and North Palm Beach County real estate.
101 Birdfish Lane, Jupiter, FL 33477 (MLS # R3250198)
(all data current as of 2/20/2012)| Price | $515,000 |
|---|---|
| Beds | 3 |
| Baths | 3 full |
| Home size | 2,055 sq ft |
| Lot Size | n/a |
| Days on Market | 47 |
GREAT LOCATION JUST 2 BLOCKS FROM BEACH, LARGER MODEL, MSTR UPSTAIRS, TLC AND UPGRADING NEEDED. COMMISSION SPLIT 50/50.
Property Type(s): Residential, Single Family Detached
| Last Updated | 1/10/2012 | Tract | Ocean Walk |
|---|---|---|---|
| Year Built | 1984 | Community | n/a |
| Garage Spaces | 2.0 | County | Palmbeach |
| Total Parking | 2 |
Additional Details
| Dining Rm Length | 16 | Dining Rm Width | 11 |
|---|---|---|---|
| Original List Price | 515,000 | Family Rm Length | 19 |
| Family Rm Width | 13 | HOA Amount | 400 |
| HOA Fee Per | Quarter | Kitchen Length | 15 |
| Kitchen Width | 8 | Living Rm Length | 21 |
| Living Rm Width | 15 | Tax Amount | 4331 |
| Tax Year | 2010 | Total Bldg SF Incl | 3000 |
| Zoning | RES | Total Floors | 2 |
| Master Bdrm Length | 17 | Garage # | 2.0 |
| Area Number | 5080 | Master Bdrm Width | 12 |
| Minimum Days Lease | 90 | Model Name | "D" |
| County Name | PALMBEACH | Special Assessment | No |
| Status | Contingency | Application Fee | 100 |
| Bedrm 2 Length | 14 | Bedrm 2 Width | 12 |
| Bedrm 3 Length | 12 | Bedrm 3 Width | 11 |
Features
| Allow Address Display | Yes |
|---|---|
| Allow Comments | No |
| Allow Value | No |
| Cooling | Central |
| Design | Contemporary, Multi-Level |
| Dining Area | Formal |
| Equipment | None |
| Flooring | Carpet, Ceramic Tile, Wood |
| Front Exposure | East |
| Furnished | Unfurnished |
| Governing Body | HOA |
| Heating | Central |
| HOA | Mandatory |
| Interior Feature | Blt In Shel, Cat/Vau Ceil, Fireplace, Foyer, Pantry, W/D Hookup, Wlk In Clos |
| Lot Description | Lt 1/4 Acre |
| Maintenance Fee Includes | Cable, Common Area |
| Market Code | Active |
| Master Bdrm Bath | Dual Sinks, Sepshower |
| Pets Allowed | Yes |
| Pool Y/N | Yes |
| Possession | At Close |
| Private Pool Description | Inground |
| Restrictions | Buyer Apprv |
| Roof | S-Tile |
| Rooms | Family |
| Security | Entry Phone, Gate-Unman, Wall |
| Special Information | Sold As-Is |
| Street Suffix | Lane |
| Subdivision Info | None |
| Taxes | City / Co |
| Unit Description | Corner |
| Utilities | Cable, Public Sewer, Public Water |
| View | Garden, Pool |
| Waterfront Desc | None |
| Waterfront YN | No |
| Window Treatment | Sliding |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Golden Bear Realty ![]()









