Great Rutenberg built home in the lovely neighborhood of the Moorings Jupiter. This three bedroom, three bath home with den is in perfect condition. Interior features an upgraded kitchen with stainless steel appliances, corian counters, upgraded baths, California closets, and large laundry room. Outside you will enjoy beautiful landscaping, custom pool, private back yard, hurricane protection, and so much more.
Presented by Steve Hart, Realtor with Golden Bear Realty International, specializing in Jupiter and Palm Beach County real estate.
18999 Se Kokomo Lane, Jupiter, FL 33458 (MLS # R3249496)
(all data current as of 2/20/2012)| Price | $499,000 |
|---|---|
| Beds | 3 |
| Baths | 3 full |
| Home size | 2,517 sq ft |
| Lot Size | n/a |
| Days on Market | 49 |
Great Rutenberg built home in lovely neighborhood,3 bedrooms, 3 baths and den,perfect condition. Beautiful landscaping, custom pool with private backyard. Upgraded kitchen with stainless steel, corian counters, accordian hurricane shutters.
Property Type(s): Residential, Single Family Detached
| Last Updated | 2/6/2012 | Tract | Moorings |
|---|---|---|---|
| Year Built | 2001 | Community | Moorings |
| Garage Spaces | 2.0 | County | Martin |
| Total Parking | 2 |
Additional Details
| Den Length | 12 | Den Width | 11 |
|---|---|---|---|
| Dining Rm Length | 14 | Dining Rm Width | 11 |
| Original List Price | 499,000 | Family Rm Length | 19 |
| Family Rm Width | 16 | HOA Amount | 99 |
| HOA Fee Per | Quarter | Kitchen Length | 19 |
| Kitchen Width | 16 | Living Rm Length | 14 |
| Living Rm Width | 19 | Tax Amount | 4625 |
| Tax Year | 2010 | Total Bldg SF Incl | 3172 |
| Zoning | r | Total Floors | 1 |
| Master Bdrm Length | 16 | Garage # | 2.0 |
| Area Number | 5070 | Master Bdrm Width | 13 |
| Model Name | Rutenberg | County Name | MARTIN |
| Porch Length | 13 | Porch Width | 28 |
| Special Assessment | No | Status | Contingency |
| Bedrm 2 Length | 12 | Bedrm 2 Width | 11 |
| Bedrm 3 Length | 12 | Bedrm 3 Width | 11 |
Features
| Allow Address Display | Yes |
|---|---|
| Allow Comments | No |
| Allow Value | No |
| Cooling | Ceiling Fan, Central, Electric |
| Design | Mediterr |
| Dining Area | Break Area, Eat In Kitch, FAMILY- DINE, Formal |
| Equipment | Auto Gar Dr, Dishwasher, Disposal, Dryer, Elec Wtr Htr, Ice Maker, Microwave, Range, Refrigerator, Smoke Detect, Washer |
| Exterior Feature | Auto Sprink, Covrd Bal, Covrd Patio, Deck, Fence, Fruit Tree, Open Patio, Scrnd Patio, Shutters, Well Sprink, Zoned Sprink |
| Flooring | Carpet, Ceramic Tile |
| Front Exposure | West |
| Furnished | Unfurnished |
| Governing Body | HOA |
| Heating | Central |
| HOA | Mandatory |
| Interior Feature | Cat/Vau Ceil, Cook Island, Laundry Tub, Pantry, Split Bedrms, W/D Hookup |
| Lot Description | 1/4- Lt 1/2 Ac |
| Maintenance Fee Includes | Common Area, Management Fees |
| Market Code | Active |
| Master Bdrm Bath | Dual Sinks, Sepshower, Spa Tb + Shr |
| Parking | Att Garage, Driveway |
| Pets Allowed | Yes |
| Pool Y/N | Yes |
| Possession | At Close |
| Private Pool Description | Freeform, Heated, Inground, Screened |
| Restrictions | Intervw Req, Lease Ok, Other, Pet Restr, Up to 2 Pets |
| Rooms | Den, Family, Great, Util-Lndry |
| Security | Sec Syst/Own |
| Street Directional | Southeast |
| Street Suffix | Lane |
| Subdivision Info | Tennis |
| Taxes | County Only, Homestead |
| Utilities | 3-Phase Elec, Cable, Gas; Natural, Public Sewer, Public Water, Well Water |
| View | Pool |
| Waterfront Desc | None |
| Waterfront YN | No |
| Window Treatment | Blinds, Hurricane, Single Hung, Sliding, Solar Tinted |
| Year Built Desc | New |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Golden Bear Realty ![]()




























