2728 Anzio Ct # 208, Palm Beach Gardens, FL 33410 (MLS # R2862055)
NOT A SHORT SALE ,GREAT FURNISHED UNIT WITH WATER VIEW TENANT PAY $1250 PR. MONTH. GREAT COMMUNITY, CLOSE TO I-95, DOWNTOWN AT THE GARDENS, THE GARDENS MALL, WASHER/DRYER AND APPLIANCES.Wonderful waterview from THE PATIO.TURNKEY
| Last Updated | 1/19/2012 | Tract | San Matera Gardens Condo |
|---|---|---|---|
| Year Built | 2003 | Community | San Matera |
| County | Palmbeach |
Price History
| Prior to May 29, '09 | $149,000 |
|---|---|
| May 29, '09 - Mar 11, '10 | $125,000 |
| Mar 11, '10 - Sep 23, '10 | $145,000 |
| Sep 23, '10 - Today | $139,000 |
Additional Details
| Allow Address Display | Yes |
|---|---|
| Allow Comments | No |
| Allow Value | No |
| Application Fee | 100 |
| Area Number | 5230 |
| Bedrm 2 Length | 0 |
| Bedrm 2 Width | 0 |
| Bedrm 3 Length | 0 |
| Bedrm 3 Width | 0 |
| Bedrm 4 Length | 0 |
| Bedrm 4 Width | 0 |
| Bedrm 5 Length | 0 |
| Bedrm 5 Width | 0 |
| Building # | 2728 |
| Cooling | Central, Electric |
| County Name | PALMBEACH |
| Den Length | 0 |
| Den Width | 0 |
| Design | Lt 4 Floors |
| Dining Area | Din-Liv |
| Dining Area Length | 10 |
| Dining Area Width | 8 |
| Dining Rm Length | 0 |
| Dining Rm Width | 0 |
| Equipment | Dishwasher, Disposal, Dryer, Elec Wtr Htr, Fire Alarm, Ice Maker, Microwave, Range, Refrigerator, Smoke Detect, Washer |
| Exterior Feature | Auto Sprink, Covrd Bal, Lake/Can Spr, Outdr Shower, Scrnd Bal, Shutters, Tennis Court |
| Family Rm Length | 0 |
| Family Rm Width | 0 |
| Flooring | Carpet, Ceramic Tile |
| Florida Rm Length | 0 |
| Florida Rm Width | 0 |
| Front Exposure | East |
| Furnished | Unfurnished |
| Governing Body | Condo |
| Guest House Sqft | 0 |
| Heating | Central, Electric |
| HOA | Mandatory |
| HOA Amount | 282 |
| HOA Fee Per | Month |
| Interior Feature | Fire Sprink, W/D Hookup, Wlk In Clos |
| Kitchen Length | 13 |
| Kitchen Width | 8 |
| Land Lease | 0 |
| Living Rm Length | 16 |
| Living Rm Width | 13 |
| Lot Description | 50+ Acres |
| Maintenance Fee Includes | Building Insurance, Common Area, Common Area RE Tax, Exterior Maintenance, Lawn Care, Manager, Parking, Pest Control, Pool Service, Roof Maintenance, Security, Trash Removl |
| Market Code | Active |
| Master Bdrm Bath | Com Tub/Shr, Dual Sinks |
| Master Bdrm Length | 13 |
| Master Bdrm Width | 13 |
| Membership Equity | 0 |
| Minimum Days Lease | 90 |
| Mobile Hm Length | 0 |
| Mobile Hm Width | 0 |
| Model Name | TAVERNA |
| Original List Price | 178,000 |
| Parking | 2 + Spaces, Assigned |
| Patio/Balcony Length | 12 |
| Patio/Balcony Width | 6 |
| Pets Allowed | Yes |
| Pool Length | 0 |
| Pool Width | 0 |
| Pool Y/N | No |
| Porch Length | 0 |
| Porch Width | 0 |
| Possession | At Close |
| REO YN | No |
| Restrictions | Intervw Req, Lease Ok, Up to 2 Pets |
| Roof | Concrete |
| Rooms | Util-Lndry |
| Security | Burg Alarm, Gate-Unman, Motion Det, Sec Syst/Lsd, Tv Camera |
| Special Assessment | No |
| Status | Active |
| Street Suffix | Court |
| Subdivision Info | Bike - Jog, Business Ctr, Clubhouse, Exer Room, Game Room, Picnic Area, Pool, Sidewalk, Spa- Hot Tub, Tennis |
| Tax Amount | 1439 |
| Tax Year | 2010 |
| Taxes | City / Co |
| Total Bldg SF Incl | 945 |
| Total Floors | 3 |
| Total Units in Bldg | 0 |
| Total Units in Complex | 0 |
| Unit Floor Number | 2 |
| Utilities | Cable, Elec Avail, Public Sewer, Public Water |
| Utility Rm Length | 0 |
| Utility Rm Width | 0 |
| View | Lake, Other |
| Water Frontage in feet | 0 |
| Waterfront Desc | Lake |
| Waterfront YN | Yes |
| Window Treatment | Blinds, Verticals |
| Year Built Desc | New |
| Zoning | RESIDENT |
Location
Bird's Eye
Listed with Jupiter Lighthouse Realty Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Golden Bear Realty to contact you even if your name is on a Federal or State "Do not call List". | |
The content relating to real estate for sale on this web site comes in part from the IDX program of the Regional Multiple Listing Service, Inc. Listing content is © 2012
This information is not verified for authenticity or accuracy and is not guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Please contact Golden Bear Realty directly for additional information pertaining to the status and availability of properties displayed on this website.
Data last updated: 5/23/12 2:59 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.
Real Estate Agency Services | |
Full Service Real Estate Agency Waterfront Property Specialists Luxury Condominium Sales Oceanfront Condo Realtor Condo and Home Rentals | Short Sale and Foreclosure Services Property Sales in Gated Communities Professional Real Estate Agents Country Club Real Estate Sales Golf Course Community Realtors |

































