826 Madison Ct, Palm Beach Gardens, FL 33410 (MLS # R3110715)
| Last Updated | 12/30/2011 | Tract | Evergrene Pcd 08 |
|---|---|---|---|
| Year Built | 2005 | Community | Evergrene |
| Garage Spaces | 2.0 | County | Palmbeach |
| Total Parking | 2 |
Additional Details
| Allow Address Display | Yes |
|---|---|
| Allow Comments | No |
| Allow Value | No |
| Area Number | 5320 |
| Bedrm 2 Length | 13 |
| Bedrm 2 Width | 11 |
| Bedrm 3 Length | 13 |
| Bedrm 3 Width | 11 |
| Construction | CBS |
| Cooling | Central |
| County Name | PALMBEACH |
| Den Length | 10 |
| Den Width | 11 |
| Equipment | Dishwasher, Disposal, Dryer, Elec Wtr Htr, Ice Maker, Range, Refrigerator, Washer |
| Family Rm Length | 16 |
| Family Rm Width | 13 |
| Flooring | Carpet, Ceramic Tile |
| Front Exposure | North |
| Furnished | Unfurnished |
| Garage # | 2.0 |
| Governing Body | HOA |
| Heating | Central |
| HOA | Mandatory |
| HOA Amount | 1400 |
| HOA Fee Per | Quarter |
| Interior Feature | Cat/Vau Ceil, Fire Sprink, Laundry Tub, Upstrs Liv, Wlk In Clos |
| Kitchen Length | 15 |
| Kitchen Width | 10 |
| Living Rm Length | 20 |
| Living Rm Width | 17 |
| Maintenance Fee Includes | Common Area, Lawn Care, Management Fees, Pest Control, Pool Service, Recreational Facility, Security |
| Market Code | Active |
| Master Bdrm Bath | Com Tub/Shr |
| Master Bdrm Length | 16 |
| Master Bdrm Width | 14 |
| Model Name | Laurel |
| Original List Price | 375,000 |
| Parking | Att Garage |
| Patio/Balcony Length | 9 |
| Patio/Balcony Width | 16 |
| Pets Allowed | Restricted |
| Pool Y/N | No |
| Porch Length | 8 |
| Porch Width | 9 |
| Possession | At Close |
| REO YN | No |
| Restrictions | Up to 2 Pets |
| Roof | Concrete |
| Rooms | Den, Family, Garage-Conv |
| Security | Gate-Manned |
| Special Assessment | No |
| Status | Contingency |
| Street Suffix | Court |
| Subdivision Info | Bike - Jog, Boating, Clubhouse, Commun Room, Exer Room, Mgr on Site, Picnic Area, Play Area, Pool, Sidewalk |
| Tax Amount | 8345 |
| Tax Year | 2009 |
| Taxes | County Only |
| Total Bldg SF Incl | 3710 |
| Total Floors | 2 |
| Utilities | 3-Phase Elec, Public Water |
| Waterfront Desc | None |
| Waterfront YN | No |
| Zoning | Pcd |
Location
Bird's Eye
Listed with Illustrated Properties/Jupiter
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Golden Bear Realty to contact you even if your name is on a Federal or State "Do not call List". | |
The content relating to real estate for sale on this web site comes in part from the IDX program of the Regional Multiple Listing Service, Inc. Listing content is © 2012
This information is not verified for authenticity or accuracy and is not guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Please contact Golden Bear Realty directly for additional information pertaining to the status and availability of properties displayed on this website.
Data last updated: 5/23/12 2:59 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.
Real Estate Agency Services | |
Full Service Real Estate Agency Waterfront Property Specialists Luxury Condominium Sales Oceanfront Condo Realtor Condo and Home Rentals | Short Sale and Foreclosure Services Property Sales in Gated Communities Professional Real Estate Agents Country Club Real Estate Sales Golf Course Community Realtors |
























