6776 N 141st, Palm Beach Gardens, FL 33418 (MLS # R3234887)
|
OPPORTUNITY IS KNOCKING...AGAIN. WHO WILL ANSWER? YOU WILL WANT TO RUN TO THIS HOME ON OVER AN ACRE W/A SCREENED POOL/SPA. THE DETACHED 3 CAR GARAGE + 2 CAR GARAGE ATTACHED MAKE THIS PERFECT IF YOU LOVE TOYS OR WANT A SHOP. BRING YOUR CHECKBOOK.
| Last Updated | 5/18/2012 | Tract | Palm Beach Country Estates |
|---|---|---|---|
| Year Built | 1990 | Community | Pb Country Estates |
| Garage Spaces | 5.0 | County | Palmbeach |
| Total Parking | 5 |
Price History
| Prior to Feb 19, '12 | $300,000 |
|---|---|
| Feb 19, '12 - Today | $305,000 |
Additional Details
| Allow Address Display | Yes |
|---|---|
| Allow Comments | No |
| Allow Value | No |
| Area Number | 5330 |
| Bedrm 2 Length | 13 |
| Bedrm 2 Width | 11 |
| Bedrm 3 Length | 11 |
| Bedrm 3 Width | 11 |
| Construction | Frame/Stucco |
| Cooling | Central |
| County Name | PALMBEACH |
| Den Length | 14 |
| Den Width | 11 |
| Design | Contemporary, Mediterr |
| Dining Area | Formal |
| Dining Area Length | 8 |
| Dining Area Width | 8 |
| Dining Rm Length | 16 |
| Dining Rm Width | 10 |
| Equipment | Dishwasher, Disposal, Dryer, Elec Wtr Htr, Microwave, Range, Refrigerator, Washer |
| Exterior Feature | Covrd Patio, Open Patio, Outdr Shower, Scrnd Patio, Utility Barn, Well Sprink |
| Family Rm Length | 21 |
| Family Rm Width | 14 |
| Flooring | Carpet, Ceramic Tile, Wood |
| Front Exposure | North |
| Furnished | Unfurnished |
| Garage # | 5.0 |
| Governing Body | None |
| Heating | Central |
| HOA | None |
| Interior Feature | Blt In Shel, Cat/Vau Ceil, Dome Kitchen, Foyer, Laundry Tub, Pantry, Split Bedrms, W/D Hookup, Wlk In Clos |
| Kitchen Length | 20 |
| Kitchen Width | 10 |
| Living Rm Length | 16 |
| Living Rm Width | 14 |
| Lot Description | 1 to Lt 2 Ac |
| Lot Size | 1.15 |
| Maintenance Fee Includes | None |
| Market Code | Active |
| Master Bdrm Bath | Dual Sinks, Mst Br Grnd, Sepshower |
| Master Bdrm Length | 16 |
| Master Bdrm Width | 14 |
| Original List Price | 300,000 |
| Parking | Att Garage, Det Garage, Driveway |
| Patio/Balcony Length | 22 |
| Patio/Balcony Width | 61 |
| Pets Allowed | Yes |
| Pool Length | 40 |
| Pool Width | 15 |
| Pool Y/N | Yes |
| Porch Length | 32 |
| Porch Width | 14 |
| Possession | At Close |
| Private Pool Description | Inground, Screened, Spa |
| REO YN | No |
| Restrictions | None |
| Roof | Comp.Shingle |
| Rooms | Den, Family, Util-Lndry |
| Special Assessment | No |
| Special Information | Disclosure, Sold As-Is |
| Status | Contingency |
| Street Directional | North |
| Subdivision Info | None |
| Tax Amount | 6664 |
| Tax Year | 2011 |
| Taxes | County Only |
| Total Bldg SF Incl | 3279 |
| Total Floors | 1 |
| Utilities | Cable, Elec Avail, Septic, Water Avail, Well Water |
| Utility Rm Length | 11 |
| Utility Rm Width | 9 |
| View | Garden, Pool |
| Waterfront Desc | None |
| Waterfront YN | No |
| Zoning | Ar |
Location
Bird's Eye
Listed with Keller Williams Realty Palm Beach Central
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Golden Bear Realty to contact you even if your name is on a Federal or State "Do not call List". | |
The content relating to real estate for sale on this web site comes in part from the IDX program of the Regional Multiple Listing Service, Inc. Listing content is © 2012
This information is not verified for authenticity or accuracy and is not guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Please contact Golden Bear Realty directly for additional information pertaining to the status and availability of properties displayed on this website.
Data last updated: 5/23/12 6:28 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.
Real Estate Agency Services | |
Full Service Real Estate Agency Waterfront Property Specialists Luxury Condominium Sales Oceanfront Condo Realtor Condo and Home Rentals | Short Sale and Foreclosure Services Property Sales in Gated Communities Professional Real Estate Agents Country Club Real Estate Sales Golf Course Community Realtors |

































