111 Via Paradisio, Palm Beach Gardens, FL 33418 (MLS # R3255537)
|
Saturnia floors; magnificant views; hurricane shutters; custom built ins; central vac.; new a/c; walk to club
| Last Updated | 2/13/2012 | Tract | Mirasol Prcl 04 |
|---|---|---|---|
| Year Built | 2002 | Community | Mirasol |
| Garage Spaces | 2.0 | County | Palmbeach |
| Total Parking | 2 |
Additional Details
| Allow Address Display | Yes |
|---|---|
| Allow Comments | No |
| Allow Value | No |
| Area Number | 5350 |
| Bedrm 2 Length | 13 |
| Bedrm 2 Width | 12 |
| Bedrm 3 Length | 14 |
| Bedrm 3 Width | 11 |
| Cooling | Central |
| County Name | PALMBEACH |
| Den Length | 14 |
| Den Width | 12 |
| Dining Rm Length | 13 |
| Dining Rm Width | 11 |
| Equipment | Auto Gar Dr, Cntrl Vac, Dishwasher, Disposal, Dryer, Fire Alarm, Freezer, Gas Wtr Htr, Ice Maker, Intercom, Microwave, Refrigerator, Smoke Detect, Wall Oven, Washer |
| Family Rm Length | 18 |
| Family Rm Width | 17 |
| Flooring | Marble |
| Front Exposure | South |
| Furnished | Furn-Neg |
| Garage # | 2.5 |
| Governing Body | HOA |
| Heating | Central |
| HOA | Mandatory |
| HOA Amount | 1999 |
| HOA Fee Per | Quarter |
| Interior Feature | Bar, Cat/Vau Ceil, Foyer, Pantry, Roman Tub, Split Bedrms, Wlk In Clos |
| Kitchen Length | 15 |
| Kitchen Width | 10 |
| Living Rm Length | 23 |
| Living Rm Width | 19 |
| Market Code | Active |
| Master Bdrm Bath | Dual Sinks, Sepbath, Sepshower |
| Master Bdrm Length | 24 |
| Master Bdrm Width | 15 |
| Membership | Golf Eq Avl |
| Membership Equity | 130000 |
| Model Name | Dante |
| Original List Price | 799,000 |
| Pets Allowed | Yes |
| Pool Y/N | Yes |
| Possession | At Close |
| REO YN | No |
| Restrictions | None |
| Rooms | Den, Family, Util-Lndry |
| Security | Gate-Manned, Motion Det, Sec Patrol, Sec Syst/Own |
| Special Assessment | No |
| Status | Active |
| Subdivision Info | Bike - Jog, Clubhouse, Exer Room, Game Room, Golf Course, Library, Mgr on Site, Pool, Sauna, Spa- Hot Tub, Tennis |
| Tax Amount | 12376 |
| Tax Year | 2010 |
| Taxes | City / Co |
| Total Bldg SF Incl | 3922 |
| Total Floors | 1 |
| Utilities | 3-Phase Elec |
| Waterfront Desc | None |
| Waterfront YN | No |
| Zoning | Pcd |
Location
Bird's Eye
Listed with Paul Ittleman Realty LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Golden Bear Realty to contact you even if your name is on a Federal or State "Do not call List". | |
The content relating to real estate for sale on this web site comes in part from the IDX program of the Regional Multiple Listing Service, Inc. Listing content is © 2012
This information is not verified for authenticity or accuracy and is not guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Please contact Golden Bear Realty directly for additional information pertaining to the status and availability of properties displayed on this website.
Data last updated: 5/23/12 11:16 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.
Real Estate Agency Services | |
Full Service Real Estate Agency Waterfront Property Specialists Luxury Condominium Sales Oceanfront Condo Realtor Condo and Home Rentals | Short Sale and Foreclosure Services Property Sales in Gated Communities Professional Real Estate Agents Country Club Real Estate Sales Golf Course Community Realtors |

































