3090 S Ocean, Manalapan, FL 33462 (MLS # R3256251)
|
Spectacular Ocean-to-Intracoastal Palazzo. Majestically located in the desirable estate section of Manalapan Beach. Breathtaking panoramic water views abound from this exquisite European inspired masterpiece. PUBLIC REMARKS CONTINUED IN ADDENDA
| Last Updated | 5/14/2012 | Tract | Gedney Vs Pierson Co |
|---|---|---|---|
| Year Built | 2000 | Garage Spaces | 3.0 |
| County | Palmbeach | Total Parking | 3 |
Price History
| Prior to Mar 27, '12 | $19,950,000 |
|---|---|
| Mar 27, '12 - Today | $17,900,000 |
Additional Details
| Allow Address Display | Yes |
|---|---|
| Allow Comments | No |
| Allow Value | No |
| Application Fee | 0 |
| Area Number | 4110 |
| Bedrm 2 Length | 37 |
| Bedrm 2 Width | 15 |
| Bedrm 3 Length | 19 |
| Bedrm 3 Width | 15 |
| Bedrm 4 Length | 16 |
| Bedrm 4 Width | 14 |
| Bedrm 5 Length | 16 |
| Bedrm 5 Width | 13 |
| Boat Service | Private Dock |
| Construction | CBS |
| Cooling | Central |
| County Name | PALMBEACH |
| Den Length | 23 |
| Den Width | 15 |
| Design | European |
| Dining Area | Formal |
| Dining Area Length | 12 |
| Dining Area Width | 12 |
| Dining Rm Length | 18 |
| Dining Rm Width | 16 |
| Equipment | Auto Gar Dr, Cntrl Vac, Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Purifier, Range, Refrigerator, Wall Oven, Washer |
| Exterior Feature | Auto Sprink, Blt In Grill, Cabana, Covrd Patio, Open Patio |
| Family Rm Length | 35 |
| Family Rm Width | 27 |
| Flooring | Carpet, Marble, Wood |
| Florida Rm Length | 19 |
| Florida Rm Width | 18 |
| Front Exposure | East |
| Furnished | Furnishd Onl |
| Garage # | 3.0 |
| Governing Body | None |
| Guest House Sqft | 500 |
| Heating | Central |
| HOA | None |
| HOA Amount | 0 |
| HOA Fee Per | None |
| Interior Feature | Bar, Blt In Shel, Cook Island, Dome Kitchen, Elevator, Fireplace, Pantry, Roman Tub, Upstrs Liv, Vol Ceil, Wlk In Clos |
| Kitchen Length | 18 |
| Kitchen Width | 16 |
| Land Lease | 0 |
| Living Rm Length | 25 |
| Living Rm Width | 19 |
| Lot Description | 1 to Lt 2 Ac |
| Lot Size | 150 X 427 APPROX. |
| Maintenance Fee Includes | None |
| Market Code | Active |
| Master Bdrm Bath | Bidet, Com Tub/Shr |
| Master Bdrm Length | 46 |
| Master Bdrm Width | 23 |
| Membership Equity | 0 |
| Minimum Days Lease | 0 |
| Mobile Hm Length | 0 |
| Mobile Hm Width | 0 |
| Original List Price | 19,950,000 |
| Parking | 2 + Spaces, Circ Drive |
| Patio/Balcony Length | 23 |
| Patio/Balcony Width | 8 |
| Pets Allowed | Yes |
| Pool Length | 42 |
| Pool Width | 15 |
| Pool Y/N | Yes |
| Porch Length | 38 |
| Porch Width | 21 |
| Possession | At Close |
| Private Pool Description | Autoclean, Equip Incl, Heated, Inground, Spa |
| REO YN | No |
| Restrictions | None |
| Roof | Barrel, S-Tile |
| Rooms | Cabana Bath, Cottage, Den, Florida, Great, Maid/In-Law, Recreation, Util-Lndry |
| Security | Gate-Unman, Motion Det, Sec Light, Sec Syst/Own, Tv Camera |
| Special Assessment | No |
| Status | Active |
| Street Directional | South |
| Subdivision Info | None |
| Tax Amount | 134438 |
| Tax Year | 2011 |
| Taxes | City / Co |
| Total Bldg SF Incl | 15300 |
| Total Floors | 3 |
| Total Units in Bldg | 0 |
| Total Units in Complex | 0 |
| Unit Floor Number | 0 |
| Utilities | Public Water, Septic |
| Utility Rm Length | 12 |
| Utility Rm Width | 10 |
| View | Intracoastal, Lake, Ocean |
| Water Frontage in feet | 150 |
| Waterfront Desc | Intracoastal, Lake, Navigable, Ocean Access, Ocean Front |
| Waterfront YN | Yes |
| Window Treatment | Blinds, Drapes |
| Year Built Desc | Resal |
| Zoning | RES |
Location
Bird's Eye
Listed with Premier Estate Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Golden Bear Realty to contact you even if your name is on a Federal or State "Do not call List". | |
The content relating to real estate for sale on this web site comes in part from the IDX program of the Regional Multiple Listing Service, Inc. Listing content is © 2012
This information is not verified for authenticity or accuracy and is not guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Please contact Golden Bear Realty directly for additional information pertaining to the status and availability of properties displayed on this website.
Data last updated: 5/23/12 11:17 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.
Real Estate Agency Services | |
Full Service Real Estate Agency Waterfront Property Specialists Luxury Condominium Sales Oceanfront Condo Realtor Condo and Home Rentals | Short Sale and Foreclosure Services Property Sales in Gated Communities Professional Real Estate Agents Country Club Real Estate Sales Golf Course Community Realtors |

































