5773 Orange Rd, West Palm Beach, FL 33413 (MLS # R3261001)
Doll house in country-like setting close to I95 & Turnpike. Family room can be converted to 3rd bedroom. Wood floors recently installed. AC & Roof @ 2005. Fenced yard, hurricane shutters & sprinkler system add value to this short sale.
| Last Updated | 3/24/2012 | Tract | Royal Palm Estates |
|---|---|---|---|
| Year Built | 1973 | County | Palmbeach |
Price History
| Prior to Mar 13, '12 | $70,000 |
|---|---|
| Mar 13, '12 - Today | $65,000 |
Additional Details
| Allow Address Display | Yes |
|---|---|
| Allow Comments | No |
| Allow Value | No |
| Area Number | 5500 |
| Bedrm 2 Length | 11 |
| Bedrm 2 Width | 10 |
| Construction | CBS |
| Cooling | Central |
| County Name | PALMBEACH |
| Design | Traditional |
| Dining Area | Eat In Kitch, FL-Dining |
| Dining Area Length | 10 |
| Dining Area Width | 8 |
| Equipment | None |
| Exterior Feature | Covrd Patio, Fence, Fruit Tree, Scrnd Patio, Shutters, Well Sprink |
| Family Rm Length | 14 |
| Family Rm Width | 10 |
| Flooring | Ceramic Tile, Wood |
| Front Exposure | South |
| Furnished | Unfurnished |
| Governing Body | None |
| Heating | Central |
| HOA | None |
| Interior Feature | Pantry, Stack Bdrms, W/D Hookup |
| Kitchen Length | 13 |
| Kitchen Width | 13 |
| Living Rm Length | 14 |
| Living Rm Width | 13 |
| Lot Description | Lt 1/4 Acre, Paved Road |
| Lot Size | .15 |
| Market Code | Active |
| Master Bdrm Bath | Com Tub/Shr |
| Master Bdrm Length | 13 |
| Master Bdrm Width | 11 |
| Original List Price | 70,000 |
| Parking | Driveway |
| Patio/Balcony Length | 30 |
| Patio/Balcony Width | 8 |
| Pets Allowed | Yes |
| Pool Y/N | No |
| Possession | At Close |
| REO YN | No |
| Restrictions | None |
| Roof | Comp.Shingle |
| Rooms | Family, Util-Lndry |
| Security | None |
| Special Assessment | No |
| Special Information | Sold As-Is |
| Status | Active |
| Street Suffix | Road |
| Subdivision Info | None |
| Tax Amount | 1166 |
| Tax Year | 2011 |
| Taxes | City / Co, Homestead |
| Total Bldg SF Incl | 1320 |
| Total Floors | 1 |
| Utilities | Cable, Elec Avail, Public Water, Septic |
| Utility Rm Length | 8 |
| Utility Rm Width | 6 |
| View | Garden |
| Waterfront Desc | None |
| Waterfront YN | No |
| Window Treatment | Blinds |
| Year Built Desc | Resale |
| Zoning | RES |
Location
Bird's Eye
Listed with Golden Bear Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Golden Bear Realty to contact you even if your name is on a Federal or State "Do not call List". | |
The content relating to real estate for sale on this web site comes in part from the IDX program of the Regional Multiple Listing Service, Inc. Listing content is © 2012
This information is not verified for authenticity or accuracy and is not guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Please contact Golden Bear Realty directly for additional information pertaining to the status and availability of properties displayed on this website.
Data last updated: 5/23/12 10:40 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.
Real Estate Agency Services | |
Full Service Real Estate Agency Waterfront Property Specialists Luxury Condominium Sales Oceanfront Condo Realtor Condo and Home Rentals | Short Sale and Foreclosure Services Property Sales in Gated Communities Professional Real Estate Agents Country Club Real Estate Sales Golf Course Community Realtors |




















